| Industry / Function | Pre-MBA % | Post-MBA % | Δ Delta |
|---|---|---|---|
| Finance | 33.0% | 36.6% | +3.6% |
| Investment Banking | 15.0% | 15.2% | +0.2% |
| PE / Buyouts | 10.0% | 10.0% | +0.0% |
| Other Finance | 8.0% | 11.4% | +3.4% |
| Consulting | 31.0% | 25.2% | -5.8% |
| Technology | 12.0% | 14.1% | +2.1% |
| Consumer / Retail | NR | 5.9% | — |
| Healthcare / Pharma | NR | 4.5% | — |
| Energy | NR | 2.1% | — |
| Real Estate | NR | 2.0% | — |
| Media / Entertainment | NR | 1.5% | — |
| Social Impact / Nonprofit | NR | 1.5% | — |
| Other Industries | 24.0% | 6.6% | -17.4% |
Rankings updates, salary benchmarks, and admissions insights — free, every week.
No thanks