| Industry / Function | Pre-MBA % | Post-MBA % | Δ Delta |
|---|---|---|---|
| Finance | 25.0% | 39.0% | +14.0% |
| VC / PE | NR | 19.0% | — |
| Investment Banking | NR | 8.0% | — |
| Investment Management | NR | 12.0% | — |
| Consulting | 28.0% | 18.0% | -10.0% |
| Technology | 15.0% | 16.0% | +1.0% |
| Entrepreneurship | NR | 12.0% | — |
| Healthcare / Pharma | NR | 6.0% | — |
| Government / Nonprofit | NR | 5.0% | — |
| Consumer / Retail | NR | 4.0% | — |
Rankings updates, salary benchmarks, and admissions insights — free, every week.
No thanks