School Composite US News FT BBW Fortune QS Economist Accept % GMAT Salary
Wharton MBA University of Pennsylvania · Philadelphia, PA 1.8 #1 #3 #2 #1 #2 #2 19.2% 733 $198k
Booth MBA University of Chicago · Chicago, IL 3.5 #2 #7 #1 #3 #5 #3 20.4% 730 $190k
HBS MBA Harvard University · Boston, MA 2.2 #3 #1 #3 #2 #3 #1 11.0% 740 $195k
Sloan MBA Massachusetts Institute of Technology · Cambridge, MA 5.5 #4 #9 #6 #5 #4 #5 13.6% 730 $192k
Kellogg MBA Northwestern University · Evanston, IL 5.8 #5 #10 #4 #4 #8 #4 20.2% 727 $185k
GSB MBA Stanford University · Stanford, CA 4.7 #6 #2 #5 #6 #1 #8 6.1% 738 $197k
Columbia MBA Columbia University · New York, NY 6.5 #7 #5 #7 #7 #7 #6 16.5% 729 $190k
Tuck MBA Dartmouth College · Hanover, NH 10.7 #8 #16 #10 #9 #14 #7 21.5% 724 $182k
Haas MBA University of California, Berkeley · Berkeley, CA 9.5 #9 #12 #8 #8 #10 #10 15.0% 726 $185k
Darden MBA University of Virginia · Charlottesville, VA 12.7 #10 #20 #9 #10 #18 #9 24.0% 718 $178k
Ross MBA University of Michigan · Ann Arbor, MI 14.2 #11 #22 #13 #11 #16 #12 22.1% 720 $175k
Fuqua MBA Duke University · Durham, NC 14.0 #12 #18 #11 #13 #19 #11 22.5% 719 $175k
SOM MBA Yale University · New Haven, CT 11.7 #13 #11 #12 #12 #9 #13 17.4% 724 $178k
Stern MBA New York University · New York, NY 14.2 #14 #15 #14 #15 #13 #14 23.0% 720 $180k
Anderson MBA University of California, Los Angeles · Los Angeles, CA 16.0 #15 #24 #16 #14 #11 #16 25.0% 714 $172k
Johnson MBA Cornell University · Ithaca, NY 19.3 #16 #27 #18 #16 #22 #17 27.0% 710 $170k
Tepper MBA Carnegie Mellon University · Pittsburgh, PA 20.8 #17 #30 #17 #18 #28 #15 28.0% 710 $170k
McCombs MBA University of Texas at Austin · Austin, TX 22.2 #18 #35 #15 #17 #30 #18 28.5% 706 $168k
Goizueta MBA Emory University · Atlanta, GA 28.8 #19 #45 #22 #20 #45 #22 30.0% 690 $160k
Kenan-Flagler MBA University of North Carolina · Chapel Hill, NC 25.8 #20 #40 #20 #19 #36 #20 31.0% 700 $162k
Marshall MBA University of Southern California · Los Angeles, CA 24.2 #21 #38 #19 #22 #26 #19 26.0% 708 $165k
McDonough MBA Georgetown University · Washington, DC 26.8 #22 #42 #21 #21 #34 #21 31.0% 700 $162k
Kelley MBA Indiana University · Bloomington, IN 30.8 #23 #50 #23 #23 #42 #24 35.0% 688 $152k
Scheller MBA Georgia Institute of Technology · Atlanta, GA 33.2 #24 #55 #25 #24 #48 #23 30.0% 695 $155k
Olin MBA Washington University in St. Louis · St. Louis, MO 32.8 #25 #52 #24 #25 #46 #25 32.0% 694 $155k
Composite = avg rank across all publications (lower = better)
FT = Financial Times (global, incl. intl. schools)
BBW = Bloomberg Businessweek (biennial)
Economist = discontinued after 2022