| Industry / Function | Pre-MBA % | Post-MBA % | Δ Delta |
|---|---|---|---|
| Finance | NR | 32.0% | — |
| Investment Banking | NR | 14.0% | — |
| PE / VC | NR | 8.0% | — |
| Other Finance | NR | 10.0% | — |
| Consulting | NR | 30.6% | — |
| Technology | NR | 11.0% | — |
| Real Estate | NR | 7.0% | — |
| Healthcare / Pharma | NR | 5.0% | — |
| Media / Entertainment | NR | 3.0% | — |
| Government / Nonprofit | NR | 2.0% | — |
| Other Industries | NR | 9.4% | — |
Rankings updates, salary benchmarks, and admissions insights — free, every week.
No thanks